Edit: /var/log/sa/sar10 (372442B)
Linux 4.18.0-553.159.1.el8_10.x86_64 (v2670712.hostpapavps.net) 2026-09-10 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 5.97 0.02 7.63 7.63 1.50 0.00 1.67 0.00 0.00 75.58
00:10:02 0 5.70 0.00 7.59 7.65 1.41 0.00 1.56 0.00 0.00 76.10
00:10:02 1 5.87 0.00 8.06 7.07 1.75 0.00 2.44 0.00 0.00 74.80
00:10:02 2 6.02 0.01 8.05 8.02 1.38 0.00 1.31 0.00 0.00 75.20
00:10:02 3 6.31 0.06 6.83 7.78 1.44 0.00 1.38 0.00 0.00 76.21
00:20:02 all 18.30 0.02 9.42 0.56 1.28 0.00 2.50 0.00 0.00 67.93
00:20:02 0 16.33 0.00 8.87 0.66 1.18 0.00 2.51 0.00 0.00 70.45
00:20:02 1 18.64 0.08 9.72 0.43 1.48 0.00 3.28 0.00 0.00 66.37
00:20:02 2 19.48 0.00 9.63 0.56 1.21 0.00 2.09 0.00 0.00 67.04
00:20:02 3 18.76 0.00 9.46 0.57 1.24 0.00 2.10 0.00 0.00 67.87
00:30:01 all 13.50 0.04 9.22 0.32 0.58 0.00 2.67 0.00 0.00 73.68
00:30:01 0 14.16 0.00 9.14 0.28 0.55 0.00 2.81 0.00 0.00 73.05
00:30:01 1 13.47 0.00 9.21 0.31 0.69 0.00 3.54 0.00 0.00 72.79
00:30:01 2 13.49 0.17 9.55 0.35 0.52 0.00 2.17 0.00 0.00 73.75
00:30:01 3 12.87 0.00 8.97 0.35 0.54 0.00 2.15 0.00 0.00 75.12
00:40:01 all 9.05 0.01 7.10 0.69 0.62 0.00 1.80 0.00 0.00 80.73
00:40:01 0 9.05 0.00 6.55 0.69 0.61 0.00 1.70 0.00 0.00 81.40
00:40:01 1 8.61 0.05 6.73 0.63 0.75 0.00 2.66 0.00 0.00 80.56
00:40:01 2 9.94 0.00 8.40 0.73 0.57 0.00 1.51 0.00 0.00 78.85
00:40:01 3 8.59 0.00 6.71 0.70 0.53 0.00 1.34 0.00 0.00 82.13
00:50:02 all 9.49 0.02 6.94 0.51 0.63 0.00 1.78 0.00 0.00 80.62
00:50:02 0 8.58 0.02 7.23 0.48 0.59 0.00 1.78 0.00 0.00 81.33
00:50:02 1 10.82 0.00 6.50 0.55 0.80 0.00 2.69 0.00 0.00 78.63
00:50:02 2 8.78 0.06 7.15 0.48 0.60 0.00 1.34 0.00 0.00 81.58
00:50:02 3 9.78 0.00 6.89 0.53 0.54 0.00 1.31 0.00 0.00 80.95
01:00:02 all 7.93 0.03 6.09 0.25 0.50 0.00 1.68 0.00 0.00 83.52
01:00:02 0 7.72 0.01 5.55 0.27 0.48 0.00 1.69 0.00 0.00 84.29
01:00:02 1 7.98 0.09 6.03 0.26 0.66 0.00 2.51 0.00 0.00 82.46
01:00:02 2 8.70 0.03 6.75 0.22 0.40 0.00 1.23 0.00 0.00 82.68
01:00:02 3 7.32 0.00 6.03 0.23 0.47 0.00 1.30 0.00 0.00 84.65
01:10:02 all 15.91 0.02 10.77 0.80 1.05 0.00 3.30 0.00 0.00 68.14
01:10:02 0 14.87 0.00 10.99 0.86 1.03 0.00 3.28 0.00 0.00 68.97
01:10:02 1 16.35 0.09 10.79 0.76 1.11 0.00 3.60 0.00 0.00 67.30
01:10:02 2 15.53 0.00 10.68 0.77 1.08 0.00 3.48 0.00 0.00 68.45
01:10:02 3 16.90 0.00 10.63 0.81 0.97 0.00 2.84 0.00 0.00 67.84
01:20:02 all 11.66 0.11 9.48 0.33 0.81 0.00 2.92 0.00 0.00 74.69
01:20:02 0 11.08 0.02 10.14 0.36 0.80 0.00 2.95 0.00 0.00 74.65
01:20:02 1 10.84 0.08 9.40 0.28 0.82 0.00 3.02 0.00 0.00 75.57
01:20:02 2 12.97 0.06 9.56 0.38 0.91 0.00 3.39 0.00 0.00 72.74
01:20:02 3 11.76 0.29 8.80 0.29 0.73 0.00 2.32 0.00 0.00 75.81
01:30:02 all 17.19 0.02 8.11 0.34 0.57 0.00 2.34 0.00 0.00 71.43
01:30:02 0 16.16 0.00 7.86 0.31 0.55 0.00 2.46 0.00 0.00 72.66
01:30:02 1 17.53 0.03 7.91 0.32 0.67 0.00 3.13 0.00 0.00 70.40
01:30:02 2 17.41 0.03 8.51 0.32 0.50 0.00 1.90 0.00 0.00 71.32
01:30:02 3 17.65 0.00 8.17 0.41 0.56 0.00 1.87 0.00 0.00 71.35
01:40:01 all 9.34 0.02 7.65 0.72 0.74 0.00 1.94 0.00 0.00 79.58
01:40:01 0 8.76 0.00 7.96 0.75 0.74 0.00 1.94 0.00 0.00 79.85
01:40:01 1 9.36 0.00 8.20 0.68 0.83 0.00 2.79 0.00 0.00 78.13
01:40:01 2 9.76 0.00 7.83 0.72 0.68 0.00 1.55 0.00 0.00 79.46
01:40:01 3 9.49 0.08 6.61 0.73 0.72 0.00 1.47 0.00 0.00 80.90
01:50:01 all 11.83 0.02 10.15 0.46 0.68 0.00 2.76 0.00 0.00 74.10
01:50:01 0 11.13 0.00 10.67 0.47 0.69 0.00 2.81 0.00 0.00 74.23
01:50:01 1 12.39 0.00 10.44 0.44 0.80 0.00 3.47 0.00 0.00 72.47
01:50:01 2 11.78 0.07 9.35 0.55 0.60 0.00 2.52 0.00 0.00 75.13
01:50:01 3 12.04 0.00 10.14 0.36 0.63 0.00 2.24 0.00 0.00 74.58
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 12.55 0.02 7.22 0.57 0.44 0.00 1.73 0.00 0.00 77.47
02:00:01 0 11.20 0.08 6.86 0.64 0.44 0.00 1.68 0.00 0.00 79.10
02:00:01 1 14.39 0.00 6.91 0.43 0.53 0.00 2.45 0.00 0.00 75.30
02:00:01 2 13.30 0.00 7.18 0.66 0.41 0.00 1.40 0.00 0.00 77.05
02:00:01 3 11.30 0.00 7.95 0.53 0.37 0.00 1.40 0.00 0.00 78.45
02:10:01 all 17.33 0.04 9.28 1.12 1.28 0.00 2.30 0.00 0.00 68.66
02:10:01 0 17.32 0.07 8.63 1.03 1.15 0.00 2.32 0.00 0.00 69.47
02:10:01 1 17.71 0.00 9.42 1.20 1.47 0.00 2.94 0.00 0.00 67.28
02:10:01 2 17.11 0.00 8.90 1.25 1.23 0.00 1.92 0.00 0.00 69.58
02:10:01 3 17.18 0.09 10.19 0.99 1.25 0.00 2.01 0.00 0.00 68.30
02:20:01 all 12.96 0.02 8.48 0.29 1.09 0.00 2.36 0.00 0.00 74.80
02:20:01 0 12.38 0.07 8.23 0.33 0.99 0.00 2.36 0.00 0.00 75.65
02:20:01 1 13.32 0.00 8.41 0.28 1.35 0.00 3.04 0.00 0.00 73.60
02:20:01 2 12.64 0.01 7.13 0.29 1.03 0.00 1.76 0.00 0.00 77.14
02:20:01 3 13.50 0.00 10.17 0.26 1.00 0.00 2.27 0.00 0.00 72.80
02:30:01 all 25.93 0.07 13.63 3.17 1.11 0.00 3.57 0.00 0.00 52.53
02:30:01 0 22.71 0.03 13.52 3.18 1.03 0.00 3.69 0.00 0.00 55.86
02:30:01 1 26.35 0.13 13.03 3.42 1.27 0.00 4.22 0.00 0.00 51.58
02:30:01 2 29.82 0.07 12.68 2.88 1.10 0.00 3.32 0.00 0.00 50.13
02:30:01 3 24.86 0.06 15.29 3.19 1.02 0.00 3.04 0.00 0.00 52.54
02:40:01 all 14.37 0.02 9.56 1.57 1.05 0.00 2.30 0.00 0.00 71.14
02:40:01 0 13.24 0.06 10.71 1.38 0.95 0.00 2.09 0.00 0.00 71.56
02:40:01 1 14.74 0.01 8.51 1.48 1.25 0.00 3.03 0.00 0.00 70.99
02:40:01 2 14.90 0.00 8.92 1.68 1.04 0.00 2.14 0.00 0.00 71.32
02:40:01 3 14.60 0.00 10.09 1.72 0.98 0.00 1.94 0.00 0.00 70.67
02:50:00 all 19.17 0.02 9.62 0.31 0.39 0.00 2.48 0.00 0.00 68.01
02:50:00 0 18.05 0.00 8.76 0.38 0.38 0.00 2.21 0.00 0.00 70.22
02:50:00 1 19.25 0.05 10.84 0.26 0.45 0.00 3.30 0.00 0.00 65.86
02:50:00 2 19.84 0.02 8.81 0.30 0.38 0.00 2.41 0.00 0.00 68.24
02:50:00 3 19.52 0.00 10.05 0.31 0.36 0.00 2.01 0.00 0.00 67.74
03:00:01 all 5.98 0.03 8.33 0.41 0.35 0.00 1.93 0.00 0.00 82.97
03:00:01 0 5.54 0.06 8.08 0.33 0.33 0.00 1.57 0.00 0.00 84.09
03:00:01 1 6.21 0.05 9.48 0.40 0.46 0.00 2.66 0.00 0.00 80.75
03:00:01 2 6.18 0.00 7.97 0.56 0.31 0.00 1.98 0.00 0.00 82.99
03:00:01 3 5.97 0.01 7.79 0.34 0.32 0.00 1.50 0.00 0.00 84.07
03:10:01 all 6.20 0.06 6.75 0.36 0.60 0.00 1.49 0.00 0.00 84.53
03:10:01 0 6.20 0.10 6.58 0.36 0.58 0.00 1.18 0.00 0.00 85.01
03:10:01 1 6.24 0.02 6.89 0.31 0.66 0.00 2.44 0.00 0.00 83.44
03:10:01 2 6.56 0.01 7.60 0.45 0.62 0.00 1.22 0.00 0.00 83.54
03:10:01 3 5.82 0.12 5.94 0.34 0.54 0.00 1.12 0.00 0.00 86.13
03:20:01 all 5.00 0.02 7.47 0.27 0.48 0.00 1.83 0.00 0.00 84.93
03:20:01 0 4.64 0.00 6.79 0.26 0.43 0.00 1.45 0.00 0.00 86.43
03:20:01 1 5.05 0.03 7.65 0.29 0.62 0.00 2.78 0.00 0.00 83.58
03:20:01 2 5.07 0.01 7.38 0.24 0.43 0.00 1.60 0.00 0.00 85.26
03:20:01 3 5.22 0.05 8.05 0.30 0.43 0.00 1.49 0.00 0.00 84.46
03:30:01 all 8.09 0.01 8.71 0.31 0.45 0.00 1.67 0.00 0.00 80.76
03:30:01 0 6.70 0.00 7.99 0.28 0.39 0.00 1.39 0.00 0.00 83.24
03:30:01 1 8.42 0.00 8.93 0.38 0.58 0.00 2.49 0.00 0.00 79.20
03:30:01 2 8.58 0.00 8.89 0.33 0.43 0.00 1.34 0.00 0.00 80.42
03:30:01 3 8.64 0.06 9.04 0.27 0.40 0.00 1.43 0.00 0.00 80.17
03:40:02 all 8.71 0.02 7.64 1.03 0.69 0.00 1.49 0.00 0.00 80.42
03:40:02 0 8.16 0.08 8.10 0.95 0.64 0.00 1.27 0.00 0.00 80.79
03:40:02 1 9.07 0.00 7.21 0.95 0.76 0.00 2.29 0.00 0.00 79.72
03:40:02 2 8.70 0.00 7.24 1.17 0.71 0.00 1.34 0.00 0.00 80.84
03:40:02 3 8.89 0.00 8.02 1.04 0.64 0.00 1.08 0.00 0.00 80.33
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 4.48 0.19 7.15 0.16 0.71 0.00 1.32 0.00 0.00 86.00
03:50:02 0 4.48 0.08 8.92 0.16 0.60 0.00 1.14 0.00 0.00 84.63
03:50:02 1 4.41 0.13 6.64 0.13 0.97 0.00 2.19 0.00 0.00 85.53
03:50:02 2 4.51 0.50 6.16 0.16 0.66 0.00 1.08 0.00 0.00 86.93
03:50:02 3 4.50 0.04 6.88 0.18 0.63 0.00 0.87 0.00 0.00 86.91
04:00:01 all 7.69 0.38 10.47 0.63 0.80 0.00 2.23 0.00 0.00 77.82
04:00:01 0 7.68 0.82 10.24 0.64 0.73 0.00 1.92 0.00 0.00 77.98
04:00:01 1 7.66 0.25 9.04 0.61 1.02 0.00 3.08 0.00 0.00 78.34
04:00:01 2 7.34 0.14 11.67 0.61 0.72 0.00 2.13 0.00 0.00 77.40
04:00:01 3 8.07 0.30 10.93 0.64 0.72 0.00 1.80 0.00 0.00 77.55
04:10:01 all 5.46 0.02 9.03 0.50 1.13 0.00 1.60 0.00 0.00 82.26
04:10:01 0 4.99 0.07 9.51 0.47 1.01 0.00 1.40 0.00 0.00 82.55
04:10:01 1 5.45 0.02 9.05 0.46 1.30 0.00 2.52 0.00 0.00 81.21
04:10:01 2 5.45 0.00 8.53 0.51 1.05 0.00 1.27 0.00 0.00 83.20
04:10:01 3 5.96 0.00 9.04 0.56 1.16 0.00 1.19 0.00 0.00 82.09
04:20:01 all 4.34 0.02 8.15 0.71 1.06 0.00 1.45 0.00 0.00 84.28
04:20:01 0 4.43 0.00 7.63 0.26 0.93 0.00 1.12 0.00 0.00 85.63
04:20:01 1 4.57 0.00 7.48 0.90 1.40 0.00 2.43 0.00 0.00 83.21
04:20:01 2 3.96 0.00 9.84 0.18 0.98 0.00 1.21 0.00 0.00 83.83
04:20:01 3 4.42 0.06 7.66 1.49 0.91 0.00 1.03 0.00 0.00 84.43
04:30:01 all 6.34 0.02 8.09 0.29 0.63 0.00 1.20 0.00 0.00 83.44
04:30:01 0 7.24 0.01 7.02 0.33 0.55 0.00 0.83 0.00 0.00 84.02
04:30:01 1 5.95 0.00 7.51 0.35 0.82 0.00 2.10 0.00 0.00 83.26
04:30:01 2 5.48 0.00 9.06 0.22 0.58 0.00 0.97 0.00 0.00 83.68
04:30:01 3 6.67 0.08 8.76 0.25 0.57 0.00 0.88 0.00 0.00 82.79
04:40:01 all 5.55 0.03 9.97 0.82 1.30 0.00 1.82 0.00 0.00 80.50
04:40:01 0 5.79 0.07 10.05 0.62 1.14 0.00 1.51 0.00 0.00 80.83
04:40:01 1 5.22 0.00 9.80 0.84 1.52 0.00 2.71 0.00 0.00 79.91
04:40:01 2 5.29 0.00 11.48 1.02 1.26 0.00 1.68 0.00 0.00 79.26
04:40:01 3 5.91 0.07 8.57 0.79 1.27 0.00 1.38 0.00 0.00 82.02
04:50:01 all 6.72 0.02 10.64 0.34 1.39 0.00 2.26 0.00 0.00 78.64
04:50:01 0 6.36 0.06 12.27 0.30 1.23 0.00 1.99 0.00 0.00 77.79
04:50:01 1 6.73 0.00 9.16 0.35 1.70 0.00 3.08 0.00 0.00 78.98
04:50:01 2 6.87 0.00 11.61 0.35 1.30 0.00 2.24 0.00 0.00 77.63
04:50:01 3 6.92 0.00 9.51 0.36 1.34 0.00 1.71 0.00 0.00 80.16
05:00:01 all 4.83 0.02 9.73 0.19 0.80 0.00 1.66 0.00 0.00 82.77
05:00:01 0 4.69 0.00 11.57 0.15 0.70 0.00 1.45 0.00 0.00 81.44
05:00:01 1 4.81 0.09 10.14 0.20 0.93 0.00 2.46 0.00 0.00 81.37
05:00:01 2 5.03 0.00 7.74 0.21 0.77 0.00 1.40 0.00 0.00 84.85
05:00:01 3 4.81 0.00 9.46 0.19 0.78 0.00 1.35 0.00 0.00 83.41
05:10:02 all 5.12 0.09 8.74 0.63 1.57 0.00 1.44 0.00 0.00 82.42
05:10:02 0 4.67 0.08 8.72 0.65 1.41 0.00 1.21 0.00 0.00 83.25
05:10:02 1 5.74 0.02 9.22 0.49 1.87 0.00 2.41 0.00 0.00 80.25
05:10:02 2 5.15 0.21 9.42 0.72 1.49 0.00 1.13 0.00 0.00 81.89
05:10:02 3 4.91 0.04 7.59 0.65 1.50 0.00 1.02 0.00 0.00 84.29
05:20:01 all 8.78 0.04 10.76 0.26 0.84 0.00 2.16 0.00 0.00 77.17
05:20:01 0 8.49 0.00 11.03 0.35 0.78 0.00 1.82 0.00 0.00 77.53
05:20:01 1 9.26 0.03 10.97 0.23 1.05 0.00 3.31 0.00 0.00 75.15
05:20:01 2 8.86 0.05 10.62 0.24 0.77 0.00 1.76 0.00 0.00 77.71
05:20:01 3 8.51 0.08 10.41 0.21 0.74 0.00 1.76 0.00 0.00 78.30
05:30:01 all 7.12 0.04 9.96 0.29 0.62 0.00 1.95 0.00 0.00 80.02
05:30:01 0 6.51 0.01 10.02 0.22 0.63 0.00 1.93 0.00 0.00 80.68
05:30:01 1 7.46 0.07 9.91 0.40 0.71 0.00 2.65 0.00 0.00 78.80
05:30:01 2 7.61 0.06 8.67 0.31 0.57 0.00 1.74 0.00 0.00 81.02
05:30:01 3 6.88 0.00 11.26 0.22 0.57 0.00 1.48 0.00 0.00 79.59
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 5.04 0.01 8.77 0.77 0.78 0.00 1.51 0.00 0.00 83.12
05:40:02 0 5.80 0.00 8.57 0.68 0.66 0.00 1.32 0.00 0.00 82.97
05:40:02 1 5.04 0.00 7.96 0.80 0.89 0.00 2.24 0.00 0.00 83.07
05:40:02 2 4.85 0.00 8.12 0.74 0.79 0.00 1.31 0.00 0.00 84.19
05:40:02 3 4.47 0.05 10.42 0.84 0.78 0.00 1.17 0.00 0.00 82.27
05:50:02 all 10.85 0.02 9.64 0.39 0.85 0.00 1.49 0.00 0.00 76.77
05:50:02 0 9.93 0.08 10.45 0.45 0.71 0.00 1.25 0.00 0.00 77.13
05:50:02 1 10.65 0.00 8.67 0.34 1.08 0.00 2.34 0.00 0.00 76.92
05:50:02 2 11.77 0.00 8.37 0.34 0.82 0.00 1.16 0.00 0.00 77.53
05:50:02 3 11.03 0.00 11.06 0.42 0.78 0.00 1.22 0.00 0.00 75.49
06:00:01 all 6.67 0.02 10.70 0.19 1.01 0.00 1.87 0.00 0.00 79.55
06:00:01 0 6.88 0.00 8.23 0.19 0.93 0.00 1.40 0.00 0.00 82.37
06:00:01 1 6.69 0.00 11.47 0.20 1.28 0.00 2.98 0.00 0.00 77.37
06:00:01 2 6.60 0.06 12.33 0.20 0.93 0.00 1.71 0.00 0.00 78.17
06:00:01 3 6.49 0.01 10.76 0.17 0.90 0.00 1.37 0.00 0.00 80.30
06:10:02 all 5.38 0.02 10.17 0.56 1.82 0.00 1.61 0.00 0.00 80.45
06:10:02 0 5.44 0.00 9.36 0.43 1.68 0.00 1.25 0.00 0.00 81.84
06:10:02 1 5.43 0.00 8.87 0.48 2.14 0.00 2.26 0.00 0.00 80.82
06:10:02 2 5.87 0.08 9.64 0.70 1.66 0.00 1.41 0.00 0.00 80.64
06:10:02 3 4.77 0.00 12.82 0.62 1.80 0.00 1.50 0.00 0.00 78.48
06:20:01 all 5.86 0.04 10.59 0.19 1.20 0.00 2.10 0.00 0.00 80.02
06:20:01 0 5.88 0.01 9.76 0.18 1.08 0.00 1.80 0.00 0.00 81.30
06:20:01 1 5.91 0.01 10.14 0.21 1.50 0.00 2.94 0.00 0.00 79.29
06:20:01 2 5.76 0.01 11.67 0.17 1.13 0.00 1.92 0.00 0.00 79.34
06:20:01 3 5.89 0.13 10.79 0.20 1.10 0.00 1.73 0.00 0.00 80.15
06:30:02 all 6.34 0.03 8.76 0.38 1.02 0.00 1.54 0.00 0.00 81.94
06:30:02 0 5.54 0.02 9.37 0.33 0.92 0.00 1.28 0.00 0.00 82.54
06:30:02 1 6.20 0.01 9.10 0.43 1.26 0.00 2.56 0.00 0.00 80.45
06:30:02 2 6.82 0.08 8.43 0.41 0.98 0.00 1.27 0.00 0.00 82.01
06:30:02 3 6.80 0.03 8.12 0.36 0.90 0.00 1.03 0.00 0.00 82.76
06:40:01 all 10.23 0.02 7.80 0.77 1.00 0.00 1.52 0.00 0.00 78.65
06:40:01 0 10.22 0.00 8.05 0.69 0.93 0.00 1.26 0.00 0.00 78.84
06:40:01 1 10.51 0.00 8.11 0.89 1.14 0.00 2.45 0.00 0.00 76.90
06:40:01 2 10.38 0.07 7.54 0.79 0.95 0.00 1.28 0.00 0.00 79.00
06:40:01 3 9.80 0.01 7.52 0.72 0.96 0.00 1.10 0.00 0.00 79.89
06:50:01 all 9.24 0.02 11.61 0.42 1.79 0.00 2.99 0.00 0.00 73.93
06:50:01 0 9.66 0.01 10.79 0.39 1.75 0.00 3.04 0.00 0.00 74.37
06:50:01 1 9.55 0.00 13.32 0.52 1.91 0.00 3.53 0.00 0.00 71.17
06:50:01 2 9.00 0.07 11.48 0.41 1.80 0.00 2.74 0.00 0.00 74.50
06:50:01 3 8.75 0.00 10.83 0.36 1.71 0.00 2.66 0.00 0.00 75.69
07:00:00 all 5.87 0.02 9.52 0.18 0.75 0.00 2.06 0.00 0.00 81.60
07:00:00 0 5.39 0.00 9.43 0.17 0.71 0.00 1.84 0.00 0.00 82.47
07:00:00 1 6.13 0.00 9.50 0.20 0.92 0.00 2.73 0.00 0.00 80.52
07:00:00 2 5.65 0.08 9.91 0.17 0.68 0.00 2.04 0.00 0.00 81.46
07:00:00 3 6.32 0.00 9.23 0.18 0.69 0.00 1.62 0.00 0.00 81.94
07:10:01 all 5.69 0.11 9.87 0.61 0.97 0.00 1.80 0.00 0.00 80.96
07:10:01 0 5.27 0.26 9.98 0.63 0.90 0.00 1.54 0.00 0.00 81.43
07:10:01 1 6.90 0.02 9.14 0.55 1.07 0.00 2.52 0.00 0.00 79.81
07:10:01 2 5.70 0.01 9.48 0.68 0.99 0.00 1.60 0.00 0.00 81.54
07:10:01 3 4.88 0.13 10.87 0.59 0.92 0.00 1.54 0.00 0.00 81.08
07:20:01 all 6.36 0.01 8.26 0.22 0.47 0.00 1.19 0.00 0.00 83.49
07:20:01 0 6.44 0.00 7.83 0.26 0.41 0.00 0.90 0.00 0.00 84.16
07:20:01 1 6.63 0.01 8.88 0.20 0.55 0.00 2.07 0.00 0.00 81.66
07:20:01 2 6.15 0.00 9.36 0.17 0.47 0.00 0.89 0.00 0.00 82.95
07:20:01 3 6.23 0.05 6.95 0.24 0.44 0.00 0.89 0.00 0.00 85.21
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 5.92 0.02 8.13 0.26 0.44 0.00 1.40 0.00 0.00 83.83
07:30:02 0 5.70 0.07 8.27 0.27 0.42 0.00 1.10 0.00 0.00 84.17
07:30:02 1 6.17 0.00 8.06 0.24 0.54 0.00 2.29 0.00 0.00 82.70
07:30:02 2 5.99 0.00 9.51 0.21 0.41 0.00 1.20 0.00 0.00 82.68
07:30:02 3 5.82 0.00 6.69 0.33 0.38 0.00 1.00 0.00 0.00 85.79
07:40:02 all 5.91 0.01 9.76 0.56 0.64 0.00 1.95 0.00 0.00 81.17
07:40:02 0 5.75 0.05 9.55 0.53 0.58 0.00 1.73 0.00 0.00 81.81
07:40:02 1 5.82 0.00 10.59 0.59 0.76 0.00 2.73 0.00 0.00 79.52
07:40:02 2 6.03 0.00 8.41 0.63 0.67 0.00 1.73 0.00 0.00 82.53
07:40:02 3 6.06 0.00 10.49 0.49 0.55 0.00 1.61 0.00 0.00 80.82
07:50:01 all 6.53 0.02 8.47 0.24 0.63 0.00 1.97 0.00 0.00 82.14
07:50:01 0 6.47 0.04 8.42 0.25 0.53 0.00 1.73 0.00 0.00 82.57
07:50:01 1 6.91 0.02 8.93 0.21 0.79 0.00 2.68 0.00 0.00 80.46
07:50:01 2 6.32 0.02 7.88 0.22 0.60 0.00 1.76 0.00 0.00 83.20
07:50:01 3 6.44 0.00 8.67 0.28 0.58 0.00 1.69 0.00 0.00 82.35
08:00:00 all 8.95 0.03 7.97 0.28 0.48 0.00 1.86 0.00 0.00 80.42
08:00:00 0 8.15 0.00 8.43 0.31 0.41 0.00 1.65 0.00 0.00 81.05
08:00:00 1 8.84 0.06 8.18 0.22 0.58 0.00 2.46 0.00 0.00 79.65
08:00:00 2 9.39 0.06 6.62 0.27 0.48 0.00 1.58 0.00 0.00 81.58
08:00:00 3 9.43 0.00 8.65 0.33 0.45 0.00 1.75 0.00 0.00 79.39
08:10:02 all 10.23 0.01 5.85 0.56 0.92 0.00 1.23 0.00 0.00 81.20
08:10:02 0 10.16 0.00 5.13 0.60 0.89 0.00 0.94 0.00 0.00 82.28
08:10:02 1 10.81 0.05 5.98 0.51 1.02 0.00 2.06 0.00 0.00 79.57
08:10:02 2 10.43 0.00 6.70 0.63 0.90 0.00 1.04 0.00 0.00 80.30
08:10:02 3 9.52 0.00 5.58 0.49 0.89 0.00 0.87 0.00 0.00 82.65
08:20:02 all 7.46 0.20 7.14 0.22 0.42 0.00 1.68 0.00 0.00 82.89
08:20:02 0 7.17 0.04 6.82 0.20 0.35 0.00 1.43 0.00 0.00 83.98
08:20:02 1 7.94 0.05 6.63 0.23 0.53 0.00 2.42 0.00 0.00 82.20
08:20:02 2 6.90 0.52 8.23 0.23 0.40 0.00 1.52 0.00 0.00 82.20
08:20:02 3 7.81 0.21 6.87 0.22 0.38 0.00 1.34 0.00 0.00 83.17
08:30:01 all 7.14 0.01 8.02 0.28 0.26 0.00 1.64 0.00 0.00 82.64
08:30:01 0 6.69 0.00 7.28 0.34 0.24 0.00 1.36 0.00 0.00 84.09
08:30:01 1 6.72 0.00 7.95 0.31 0.31 0.00 2.38 0.00 0.00 82.32
08:30:01 2 8.20 0.05 8.18 0.26 0.24 0.00 1.54 0.00 0.00 81.52
08:30:01 3 6.94 0.01 8.68 0.22 0.25 0.00 1.29 0.00 0.00 82.62
08:40:02 all 7.18 0.02 10.34 0.90 0.83 0.00 2.19 0.00 0.00 78.54
08:40:02 0 7.42 0.00 11.37 0.92 0.80 0.00 2.07 0.00 0.00 77.41
08:40:02 1 7.49 0.00 9.14 0.83 0.94 0.00 2.93 0.00 0.00 78.67
08:40:02 2 7.19 0.00 9.09 0.91 0.82 0.00 1.89 0.00 0.00 80.10
08:40:02 3 6.62 0.06 11.76 0.92 0.77 0.00 1.88 0.00 0.00 77.99
08:50:01 all 10.50 0.04 11.26 0.31 0.61 0.00 2.59 0.00 0.00 74.68
08:50:01 0 10.40 0.00 10.96 0.31 0.56 0.00 2.37 0.00 0.00 75.40
08:50:01 1 10.65 0.06 11.43 0.30 0.72 0.00 3.34 0.00 0.00 73.50
08:50:01 2 10.82 0.09 11.24 0.33 0.60 0.00 2.44 0.00 0.00 74.48
08:50:01 3 10.12 0.01 11.43 0.31 0.56 0.00 2.22 0.00 0.00 75.36
09:00:00 all 10.21 0.02 10.42 0.14 0.31 0.00 2.19 0.00 0.00 76.71
09:00:00 0 9.72 0.00 10.49 0.15 0.28 0.00 1.97 0.00 0.00 77.39
09:00:00 1 10.15 0.06 10.58 0.14 0.37 0.00 2.91 0.00 0.00 75.78
09:00:00 2 10.07 0.00 11.44 0.15 0.28 0.00 2.00 0.00 0.00 76.06
09:00:00 3 10.91 0.00 9.15 0.14 0.29 0.00 1.88 0.00 0.00 77.63
09:10:02 all 8.99 0.02 10.16 0.39 0.96 0.00 1.99 0.00 0.00 77.49
09:10:02 0 8.48 0.00 9.44 0.35 0.87 0.00 1.68 0.00 0.00 79.18
09:10:02 1 8.88 0.00 10.22 0.38 1.07 0.00 2.71 0.00 0.00 76.74
09:10:02 2 9.98 0.08 9.24 0.53 0.97 0.00 1.70 0.00 0.00 77.49
09:10:02 3 8.64 0.00 11.74 0.31 0.91 0.00 1.87 0.00 0.00 76.53
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 6.28 0.09 9.89 0.14 0.87 0.00 2.01 0.00 0.00 80.71
09:20:02 0 6.31 0.00 10.44 0.14 0.75 0.00 1.90 0.00 0.00 80.45
09:20:02 1 6.11 0.19 8.37 0.15 1.13 0.00 2.69 0.00 0.00 81.36
09:20:02 2 6.51 0.13 9.59 0.14 0.84 0.00 1.79 0.00 0.00 80.99
09:20:02 3 6.20 0.02 11.18 0.14 0.75 0.00 1.66 0.00 0.00 80.06
09:30:01 all 10.59 0.02 10.88 0.28 0.41 0.00 3.08 0.00 0.00 74.74
09:30:01 0 10.52 0.00 11.83 0.30 0.36 0.00 2.73 0.00 0.00 74.26
09:30:01 1 10.89 0.00 10.87 0.33 0.50 0.00 4.10 0.00 0.00 73.31
09:30:01 2 10.09 0.07 10.62 0.28 0.39 0.00 2.81 0.00 0.00 75.75
