/home/desid573/tmp/webalizer/verdebotanicals.desidrivers.com.au
NameSizeModeActions
ctry_usage_202608.png25990644editdlrm
ctry_usage_202609.png26680644editdlrm
daily_usage_202608.png30320644editdlrm
daily_usage_202609.png27100644editdlrm
dns_cache.db122880644editdlrm
hourly_usage_202608.png20760644editdlrm
hourly_usage_202609.png19390644editdlrm
index.html42890644editdlrm
usage.png23990644editdlrm
usage_202608.html846050644editdlrm
usage_202609.html693840644editdlrm
webalizer.current54010644editdlrm
webalizer.hist28830644editdlrm
Edit: /home/desid573/tmp/webalizer/verdebotanicals.desidrivers.com.au/usage_202609.html (69384B)
Usage Statistics for verdebotanicals.desidrivers.com.au - September 2026

Usage Statistics for verdebotanicals.desidrivers.com.au

Summary Period: September 2026
Generated 03-Sep-2026 12:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1460
Total Files 49
Total Pages 91
Total Visits 14
Total KBytes 26
Total Unique Sites 15
Total Unique URLs 43
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 20 223
Hits per Day 486 1083
Files per Day 16 18
Pages per Day 30 58
Sites per Day 5 10
Visits per Day 4 6
KBytes per Day 9 16
Hits by Response Code
Code 200 - OK 3.36% 49
Code 404 - Not Found 96.64% 1411

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 1083 74.18% 16 32.65% 58 63.74% 6 42.86% 10 66.67% 16 60.19%
2 308 21.10% 18 36.73% 25 27.47% 5 35.71% 6 40.00% 5 19.61%
3 69 4.73% 15 30.61% 8 8.79% 3 21.43% 3 20.00% 5 20.21%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 106 7.26% 2 6 12.24% 7 21 23.08% 1 2 5.79%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 37 112 7.67% 2 6 12.24% 0 0 0.00% 1 2 7.57%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 6 0.41% 2 6 12.24% 0 0 0.00% 0 0 1.42%
7 0 1 0.07% 0 0 0.00% 0 1 1.10% 0 0 0.00%
8 36 108 7.40% 0 0 0.00% 2 6 6.59% 0 2 5.68%
9 4 13 0.89% 2 6 12.24% 0 0 0.00% 0 0 1.77%
10 18 55 3.77% 0 2 4.08% 0 2 2.20% 0 1 3.50%
11 111 335 22.95% 1 5 10.20% 3 11 12.09% 3 9 33.26%
12 47 142 9.73% 1 4 8.16% 6 20 21.98% 1 2 7.69%
13 39 119 8.15% 0 0 0.00% 0 2 2.20% 1 2 6.44%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 4 0.27% 1 4 8.16% 0 0 0.00% 0 0 0.95%
16 0 2 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.06%
17 2 8 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 4 0.27% 1 4 8.16% 0 0 0.00% 0 0 0.95%
19 73 219 15.00% 0 0 0.00% 1 5 5.49% 1 3 12.00%
20 26 80 5.48% 0 0 0.00% 0 1 1.10% 0 1 4.38%
21 47 142 9.73% 1 4 8.16% 6 20 21.98% 1 2 7.69%
22 0 2 0.14% 0 1 2.04% 0 1 1.10% 0 0 0.43%
23 0 2 0.14% 0 1 2.04% 0 1 1.10% 0 0 0.43%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 5 0.34% 4 15.34% /.well-known/
2 3 0.21% 0 1.30% /
3 1 0.07% 1 2.55% /.well-known/acme-challenge/
4 1 0.07% 0 0.24% /.well-known/acme-challenge/-IM-9X1H931O0J4_7IWYTU5N-58RXQDS
5 1 0.07% 0 0.24% /.well-known/acme-challenge/0J_FZ0_6VUQ7G_ZCM3B1J73EZF0OU-CL
6 1 0.07% 0 0.24% /.well-known/acme-challenge/0QESIGWLP79ZNK9PWZSLA0HDT5OJPMO2
7 1 0.07% 0 0.24% /.well-known/acme-challenge/1GGIG0J5IT8R00E-2DXAOLNJPCTAGI3U
8 1 0.07% 0 0.24% /.well-known/acme-challenge/1UJBZHO37M-674OUZDEMMOL774OAW6_F
9 1 0.07% 0 0.24% /.well-known/acme-challenge/3LEVVO-_3W-1BOTUNXHAQ7AFFHJL3Z8D
10 1 0.07% 0 0.24% /.well-known/acme-challenge/40HTL6ETSWP2WPJC8NCCN22VL914W7H1
11 1 0.07% 0 0.24% /.well-known/acme-challenge/4AEXH-1LT4NJZX6OYHI-EKJ0G5746UIM
12 1 0.07% 0 0.24% /.well-known/acme-challenge/4UN1S6M9RZ74GPS7I9YG_OCHB_K3WRCH
13 1 0.07% 0 0.24% /.well-known/acme-challenge/4U_QOF9ZCAP5RWM1_405AZYXS6PX3PHH
14 1 0.07% 0 0.24% /.well-known/acme-challenge/5FZVLPEN6OFQ0H23R5MCO3N-AZ668YHB
15 1 0.07% 0 0.24% /.well-known/acme-challenge/639UDH5D4A02Z8A6_OAM86F0KGPX90AA
16 1 0.07% 0 0.24% /.well-known/acme-challenge/6V_8VI0Z8Z-IK49FK369PH7BCMXZ94VB
17 1 0.07% 0 0.24% /.well-known/acme-challenge/7KBWA1P38W_OQUOS28ZZLWO-IQXKO8-O
18 1 0.07% 0 0.24% /.well-known/acme-challenge/9WS-6MKLNYRG4Y4HMGTXVN1R09WJNKQG
19 1 0.07% 0 0.24% /.well-known/acme-challenge/FNKQBD3AVT6RJN3PYFGM98PRUSKZS_BV
20 1 0.07% 0 0.24% /.well-known/acme-challenge/FRRYER9R4_URW4JZHML4460C9L05S788
21 1 0.07% 0 0.24% /.well-known/acme-challenge/GB3T75-REJ6E--QOKMSC0U-2I_5WIC2L
22 1 0.07% 0 0.24% /.well-known/acme-challenge/IHZ4SBARLEMJPSJEPR0MCCN4SMPH-JTF
23 1 0.07% 0 0.24% /.well-known/acme-challenge/IUPHCW-_707I5OYHJKQ92Q4CIC3C036M
24 1 0.07% 0 0.24% /.well-known/acme-challenge/J4B2J0LSRYWSH0-9NWENTYRZRE7OGW-F
25 1 0.07% 0 0.24% /.well-known/acme-challenge/K1SH47NETOXPLXPHK73NVCXSF19KMN7S
26 1 0.07% 0 0.24% /.well-known/acme-challenge/KC0ND1LRWPGPCPK2U2X5OQ89OK95MCH4
27 1 0.07% 0 0.24% /.well-known/acme-challenge/M-KKR_G-N92MF_UHU44SULOY_NU6MD0K
28 1 0.07% 0 0.24% /.well-known/acme-challenge/NVHPNY5YNTIA1J4ZDLNCXMS-CW72KNAO
29 1 0.07% 0 0.24% /.well-known/acme-challenge/OP4LWM0MV58VJ-6O-QBG-15YM1ZZZ-6J
30 1 0.07% 0 0.24% /.well-known/acme-challenge/Q1GKCER38SRPO287-TIC5L_501R60DWY

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 5 0.34% 4 15.34% /.well-known/
2 1 0.07% 1 2.55% /.well-known/acme-challenge/
3 3 0.21% 0 1.30% /
4 1 0.07% 0 0.24% /.well-known/acme-challenge/-IM-9X1H931O0J4_7IWYTU5N-58RXQDS
5 1 0.07% 0 0.24% /.well-known/acme-challenge/0J_FZ0_6VUQ7G_ZCM3B1J73EZF0OU-CL
6 1 0.07% 0 0.24% /.well-known/acme-challenge/0QESIGWLP79ZNK9PWZSLA0HDT5OJPMO2
7 1 0.07% 0 0.24% /.well-known/acme-challenge/1GGIG0J5IT8R00E-2DXAOLNJPCTAGI3U
8 1 0.07% 0 0.24% /.well-known/acme-challenge/1UJBZHO37M-674OUZDEMMOL774OAW6_F
9 1 0.07% 0 0.24% /.well-known/acme-challenge/3LEVVO-_3W-1BOTUNXHAQ7AFFHJL3Z8D
10 1 0.07% 0 0.24% /.well-known/acme-challenge/40HTL6ETSWP2WPJC8NCCN22VL914W7H1

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3 0.21% 2 50.00% /
2 5 0.34% 1 25.00% /.well-known/
3 1 0.07% 1 25.00% /.well-known/acme-challenge/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.21% 3 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 246 16.85% 0 0.00% 3 12.42% 2 14.29% 158.23.18.78
2 226 15.48% 0 0.00% 3 12.65% 2 14.29% 20.104.18.15
3 223 15.27% 0 0.00% 3 12.24% 1 7.14% 20.48.251.3
4 219 15.00% 0 0.00% 3 11.12% 2 14.29% 4.204.224.164
5 219 15.00% 0 0.00% 3 12.00% 1 7.14% 4.205.62.107
6 106 7.26% 0 0.00% 2 6.15% 0 0.00% 20.48.250.41
7 100 6.85% 0 0.00% 1 4.38% 1 7.14% 20.48.179.39
8 60 4.11% 7 14.29% 5 18.31% 2 14.29% 216.73.217.63
9 40 2.74% 40 81.63% 2 9.46% 0 0.00% v2670712.hostpapavps.net
10 8 0.55% 0 0.00% 0 0.00% 0 0.00% 195.178.110.137
11 7 0.48% 0 0.00% 0 0.35% 0 0.00% 20.220.227.7
12 2 0.14% 1 2.04% 0 0.43% 1 7.14% 24.155.45.199.censys-scanner.com
13 2 0.14% 1 2.04% 0 0.43% 1 7.14% 53.146.94.167.censys-scanner.com
14 1 0.07% 0 0.00% 0 0.00% 1 7.14% 195.178.110.48
15 1 0.07% 0 0.00% 0 0.06% 0 0.00% 20.207.202.75

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 4.11% 7 14.29% 5 18.31% 2 14.29% 216.73.217.63
2 226 15.48% 0 0.00% 3 12.65% 2 14.29% 20.104.18.15
3 246 16.85% 0 0.00% 3 12.42% 2 14.29% 158.23.18.78
4 223 15.27% 0 0.00% 3 12.24% 1 7.14% 20.48.251.3
5 219 15.00% 0 0.00% 3 12.00% 1 7.14% 4.205.62.107
6 219 15.00% 0 0.00% 3 11.12% 2 14.29% 4.204.224.164
7 40 2.74% 40 81.63% 2 9.46% 0 0.00% v2670712.hostpapavps.net
8 106 7.26% 0 0.00% 2 6.15% 0 0.00% 20.48.250.41
9 100 6.85% 0 0.00% 1 4.38% 1 7.14% 20.48.179.39
10 2 0.14% 1 2.04% 0 0.43% 1 7.14% 24.155.45.199.censys-scanner.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1460 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 60 4.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 40 2.74% Cpanel-HTTP-Client/1.0
3 8 0.55% fasthttp
4 4 0.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 1 0.07% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)

Usage by Country for September 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1416 96.99% 7 14.29% 24 89.68% Unresolved/Unknown
2 40 2.74% 40 81.63% 2 9.46% Network (net)
3 4 0.27% 2 4.08% 0 0.86% Commercial (com)


Generated by Webalizer Version 2.23